Search
802records
Loading catalogue…
Category
Group
Type
802of 802 records
Catalogue results
| Effect / stats | ||||
|---|---|---|---|---|
Bazar_HeadBonkMarkExplosion | Item | Legendary | Legendary | Performing a headbonk marks all enemies within 12m. |
DamageOnHit_Armor | Perk | Commando | Upgrade | While this perk is active, increases armor by 16%. |
SuperbotOnHitCooldownReduction | Perk | Superbot | Upgrade | Taking damage reduces class ability cooldown by 2s. While class ability is active, repairs 4% of your scratch damage every second. |
CloseRangeWeaponDamage | Perk | Engineer | Upgrade | Increases weapons damage by 25% against enemies within 15m. |
Bazar_ScratchBarRegeneration | Item | Legendary | Legendary | Every 1s, repairs 1% of your scratch damage. |
DualPower | Perk | Ranger +1 | Upgrade | Increases dual weapons damage by 15%. |
Cutlass_ResistanceAndSpeed | Perk | Recon | Upgrade | Hitting an enemy with class melee increases movement speed by 12% and armor by 12% for 3s. |
CloseRangeDamageMagus_SkillAndBash | Perk | Elementalist | Upgrade | Increases class ability and class melee damage by 40% against enemies within 15m. |
AmplifyConsecutiveDamageBlank | Affix | Common | Innate | +10% damage for each consecutive hit (up to 40%) |
Bazar_MalusArmorAutoCriticalOnHit | Item | Corrupted | Corrupted | Reduces armor by 12%. Taking damage grants 100% auto-critical chance for 4s. |
SkillMarkExplosion_IncreaseDamage | Perk | Superbot | Upgrade | Increases this perk damage to 60 and explosion radius by 4m. |
BattleWorker | Endless | Endless Mode | Singularity | Replaces all Rovers with Security Rovers. |
LongSlash | Affix | Elite | Alt-fire mode | Fires a long-range piercing and bouncing arc. |
SkillDamageOnSwitchElement | Perk | Elementalist | Upgrade | When class passive cycles, increases class ability damage by 35% for 6s. |
Arctic RifleIceGun | Weapon | Tier 1 | Technology | Magazine: 0 · Reload duration: 1.2 · Damage: 10 |
ArmoredResistance | Affix | Common | Rollable | +8% armor while in hand |
ArmoredResistance_Enchanted | Affix | Common | Enchanted | +6% armor while in hand |
Bazar_ShockDamageStun | Item | Corrupted | Corrupted | Increases shock damage by 20% but taking damage has 5% chance to stun you. |
ScrapArmor_UseSkillTriggerNova | Perk | Engineer | Upgrade | Using class ability triggers this perk explosion. |
Bazar_RandomExplosionSize | Item | Rare | Rare | Explosions have 20% chance to have a bigger radius or 15% to have a smaller radius. |
Bazar_OnHitRocketJump | Item | Corrupted | Corrupted | Taking damage has 5% chance to trigger a Rocket Jump. |
MagusSkillImprove | Perk | Elementalist | Base perk | Improves class ability effects: Fireball: Increases radius by 50%. Chain Lightning: Triggers 2 additional ricochet. Ice Shards: Increases damage by 35% and number of shards by 4. |
TriggerDiscipline_AddMaxStack | Perk | Ranger | Upgrade | this perk generates 4 additional charges. |
Bazar_ArmorButLessHeal | Item | Corrupted | Corrupted | Increases armor by 12% but decreases healing-cells efficiency by 50%. |
TwiceExplosion | Perk | Commando +3 | Base perk | Explosions have 35% chance to trigger a second time with 35% increased radius but 35% decreased damage. |
SuperBotOtherPerk | Perk | Superbot | Perk | Choose between Critical Ricochet and Baby Boom. |
Bazar_HighClipLowReload | Item | Corrupted | Corrupted | Increases weapons ammo by 50% but decreases reload speed by 30%. |
Bazar_AddJump | Item | Legendary | Legendary | Grants an additional jump. |
Grapple_DamageButCooldown | Item | Gadget | Corrupted | Increases Grappling Hook damage by 400% but increases its cooldown by 3s. |
MagusMonoSkill_Burn | Perk | Elementalist | Upgrade | class ability now only uses Fireball and its element depends on class passive. |
BallistaBounceAndPierceBlank | Affix | Common | Innate | Projectiles bounce and pierce |
Bazar_BurnReduceArmor | Item | Corrupted | Corrupted | Increases burn damage by 20% but decreases your armor by 8%. |
Bazar_MonoExplosionOnly | Item | Corrupted | Corrupted | Increases explosions damage by 25% when hitting a single enemy but decreases it by 25% when hitting multiple ones. |
Bandito GunJunkColt | Weapon | Tier 1 | Precision | Magazine: 6 · Reload duration: 1.55 · Damage: 52 |
Barrier | Affix | Elite | Alt-fire mode | Deploys a protective barrier. |
BashBuff_ArmorAndSpeed | Perk | Guardian | Upgrade | While this perk is active, increases movement speed by 12% and armor by 12%. |
Bazar_CoolingWeaponDamage | Item | Common | Common | Increases energy weapons damage by 10%. |
Powercellhealth | Gadget | Gadgets | Gadget | Restores 0.5% health for each Powercell you spend. |
SkillWeaponDamage_WeaponAutoCritical | Perk | Commando +1 | Upgrade | While this perk is active, increases weapons and class melee auto-critical chance by 20%. |
InfusedWeapon_InfiniteAmmoAndFirerate | Perk | Elementalist | Upgrade | When class passive cycles, reloads your weapon, grants infinite ammo and increases firerate by 30% for 1.5s. |
Showing 1-40 of 802

