Affixes
CommonRolls begin on Uncommon weapons.RareRolls begin on Superior weapons.
Innate: fixed by the weapon and does not consume a rolled affix slot.
Enchanted: added separately by the Perfumer rather than rolled on a drop.
128records
Loading catalogue…
Rarity
Type
128of 128 records
Catalogue results
| Effect / stats | ||||
|---|---|---|---|---|
AmplifyConsecutiveDamageBlank | Common | Innate | +10% damage for each consecutive hit (up to 40%) | — |
ArmoredResistance | Common | Rollable | +8% armor while in hand | 24 |
ArmoredResistance_Enchanted | Common | Unlinked | +6% armor while in hand | — |
BallistaBounceAndPierceBlank | Common | Innate | Projectiles bounce and pierce | — |
Big Mag.Ammo_Enchanted | Common | Rollable | +25% magazine size | 20 |
Big Mag.AmmoInClip_100 | Rare | Rollable | +100% magazine size | 1 |
Big Mag.FastAmmoInClip | Common | Rollable | +25% magazine size | 20 |
Big Mag.SlowAmmoInClip | Common | Rollable | +50% magazine size | 25 |
Big-GameBossDamage | Common | Rollable | +15% damage against elites, goliaths and bosses | 81 |
BlazeBurnPower | Common | Rollable | +15% additional burn damage over time | 3 |
BossBossDamage_Enchanted | Common | Rollable | +15% damage against elites, goliaths and bosses | 79 |
BounceBounce | Common | Rollable | Projectiles bounce | 36 |
BounceBounceBlank | Common | Innate | Projectiles bounce | — |
BrawlMeleeBlank | Rare | Innate | Deals melee damage and +2 healing-cells on takedown | — |
BreachOnCriticalHitFirerate | Rare | Rollable | +30% firerate for 2s after dealing critical damage | 13 |
BuckshotAutoShotgun | Rare | Innate + rollable | 15% chance to fire a shotgun blast | 30 |
BuckshotAutoShotgun_Explosion | Rare | Rollable | 15% chance to fire a shotgun blast | 13 |
BudgetUpgradePriceReduction | Common | Rollable | -2 Powercell cost to upgrade | 3 |
BullseyeCriticalChain | Rare | Rollable | +30% critical damage after dealing critical damage | 24 |
BullseyeCriticalChain_power | Rare | Innate | +50% critical damage after dealing critical damage | — |
BullshotSuperbot_Shotgun | Rare | Rollable | Fires additional projectiles but reduces range by 50% | — |
BurnBurn | Rare | Rollable | Deals burn damage | 74 |
BurnBurn_Buddybot | Rare | Rollable | Deals burn damage | 1 |
BurnBurnBlank | Common | Innate | Deals burn damage | — |
CadenceFirerate | Common | Rollable | +10% firerate | 73 |
CadenceFirerate_Enchanted | Common | Rollable | +10% firerate | — |
CarbonHeavyLight | Common | Rollable | -15% heavy movement speed penalty | 17 |
ChillIceDamage | Common | Rollable | Increases your cryo damage by 10% (even while not in hand) | — |
ComboPanchakuCombo | Common | Innate | +250% damage every 4 attacks in a row | — |
ConduitShockDamage | Common | Rollable | Increases your shock damage by 10% (even while not in hand) | — |
CoolerOverheatSpeed | Common | Rollable | +20% reload speed | 28 |
CrusherStaggerDamage | Common | Innate | +50% damage against staggered enemies | — |
CryoIce | Rare | Rollable | Deals cryo damage | 74 |
CryoIce_BuddyBot | Rare | Rollable | Deals cryo damage | 1 |
CryoIceBlank | Common | Innate | Deals cryo damage | — |
DeftScopeCritical | Common | Rollable | +25% critical damage while scoping | 4 |
DualSwift | Common | Innate | Half of your bonus movement speed is added as damage | — |
EchoAddRicochet | Rare | Innate + rollable | +1 additional ricochet and +15% ricochet initial damage | 1 |
EraserMarkDamage | Common | Rollable | +15% damage against marked enemies | 81 |
ExplosiveExplosiveBlank | Rare | Innate + rollable | Projectiles are explosive | 9 |
Showing 1-40 of 128