Weapons
Tier 1Run startTier 2After first boss
Story: Tier 2 joins in Fields, after the first boss.
Endless: Tier 2 begins with the first Act 2/3-themed arena selected, which may very well be the first stage.
84records74with innate affixes
Loading catalogue…
Pool / group
Weapon type
Innate affixes
84of 84 records
Catalogue results
Arctic RifleIceGun | Technology | Tier 1 | 10 | 0 | 1.2s | 5.56/s | 16m | ×1 | Ice | 2 fixed |
Bandito GunJunkColt | Precision | Tier 1 | 52 | 6 | 1.55s | 2/s | 16m | ×1.75 | Bullet | 1 fixed |
Bee CannonRoboBee | Technology | Tier 2 | 13 | 8 | 1.65s | 1.33/s | 16m | ×1.25 | Laser | 3 fixed |
Behemoth ShotgunTripleShotgun | Close Combat | Tier 2 | 18.5 | 3 | 1.5s | 1.82/s | 9m | ×1.25 | Bullet | 3 fixed |
Beluga CannonIceCannon | Technology | Tier 1 | 50 | 30 | 1.35s | 2/s | 9.43m | ×1.2 | Ice | 3 fixed |
BlunderbuzzBlunderbuss | Close Combat | Tier 1 | 10 | 100 | 1.8s | 2.22/s | 12m | ×1.25 | Laser | 1 fixed |
BoomerangBoomerang | Precision | Tier 1 | 46 | 4 | 0.8s | 2/s | 16m | ×1.25 | Physic | 2 fixed |
BuddybotBuddyBot | Technology | Tier 1 | 12 | 12 | 1s | 5.56/s | 16m | ×1.25 | Laser | 2 fixed |
Buffalo CannonRocketLauncher | Demolition | Tier 2 | 96 | 4 | 2s | 1.25/s | 50m | ×1.5 | Explosion | 2 fixed |
Bull ShotgunTacticalShotgun | Close Combat | Tier 1 | 14 | 6 | 1.55s | 1.59/s | 9m | ×1.25 | Bullet | None |
Captain Mc SliceLaserSword | Close Combat | Tier 2 | 75 | 10 | 1s | 2/s | 0.65m | ×1.5 | Physic | 2 fixed |
Cobra .50Deagle | Precision | Tier 2 | 54 | 7 | 1.25s | 2.63/s | 12m | ×1.25 | Bullet | 1 fixed |
Comet CannonGravitonGun | Demolition | Tier 1 | 53 | 8 | 1.65s | 2.5/s | 50m | ×1.25 | Laser | 2 fixed |
Cosmo GunBlastGun | Assault | Tier 2 | 24 | 12 | 1s | 5.56/s | 16m | ×1.25 | Laser | 2 fixed |
Cyclone RifleUnrealGun | Technology | Tier 2 | 51 | 30 | 1.35s | 2.22/s | 16m | ×1.25 | Laser | 1 fixed |
Dart SpitterRifleBalete | Precision | Tier 1 | 20 | 24 | 1.43s | 5.88/s | 16m | ×1.5 | Physic | 1 fixed |
Dragoon MortarMortar | Demolition | Tier 1 | 80 | 6 | 2s | 2/s | 12m | ×1.25 | Explosion | 2 fixed |
Dual BoomsticksDualTonfa | Demolition | Tier 2 | 32 | 16 | 1.25s | 4.55/s | 12m | ×1.5 | Explosion | 2 fixed |
Dual HellionsDualBlastGun | Precision | Tier 2 | 42 | 24 | 1.43s | 3.57/s | 12m | ×1.5 | Laser | 1 fixed |
Dual LMGsDualMachineGun | Assault | Tier 2 | 13 | 60 | 1.55s | 11.76/s | 16m | ×1.25 | Bullet | 2 fixed |
Dual RascalsDualSMG | Assault | Tier 1 | 11 | 40 | 1.47s | 2.63/s | 12m | ×1.5 | Bullet | 1 fixed |
Dual Sawed-OffsDualSawedOff | Close Combat | Tier 1 | 10.5 | 8 | 1.45s | 2.22/s | 9m | ×1.25 | Bullet | 1 fixed |
Dual StingersDualCrossbow | Precision | Tier 1 | 42 | 10 | 1.55s | 3.13/s | 16m | ×2 | Physic | 2 fixed |
Dual UzisDualUzi | Assault | Tier 1 | 8 | 50 | 1.35s | 20/s | 9m | ×1.25 | Bullet | 1 fixed |
Dual VipersDualGun | Assault | Tier 2 | 24 | 24 | 1.18s | 5.56/s | 16m | ×1.25 | Bullet | 1 fixed |
Elephant GunGrenadeShotgun | Demolition | Tier 1 | 12 | 4 | 1.15s | 2.38/s | 12m | ×1.25 | Explosion | 2 fixed |
Flak CannonFlakCannon | Demolition | Tier 2 | 19.5 | 12 | 2s | 1.89/s | 12m | ×1.25 | Bullet | 3 fixed |
Flare GunFlareGun | Demolition | Tier 1 | 38 | 1 | 1.1s | 0.8/s | 50m | ×1.5 | Explosion | 2 fixed |
Fox GunHandGun | Assault | Tier 1 | 16 | 12 | 1s | 5/s | 12m | ×1.5 | Bullet | 1 fixed |
Gauss RifleChargeLaser | Precision | Tier 2 | 82 | 30 | 1.35s | 3.33/s | 23m | ×1.5 | Laser | 1 fixed |
Gorilla BolterBolter | Demolition | Tier 2 | 44 | 20 | 1.55s | 3.03/s | 12m | ×1.5 | Explosion | 1 fixed |
Grandma's ShotgunHuntingShotgun | Close Combat | Tier 1 | 15 | 8 | 1.55s | 1.82/s | 9m | ×1.25 | Bullet | 1 fixed |
Hornet BowLongBow | Precision | Tier 1 | 72 | 6 | 1s | 1.82/s | 23m | ×1.75 | Physic | 1 fixed |
Hurricane RifleBlastRifle | Assault | Tier 2 | 11 | 30 | 1.55s | 11.36/s | 16m | ×1.25 | Laser | 2 fixed |
Igniter GunFireGun | Technology | Tier 1 | 15 | 0 | 1s | 5.26/s | 12m | ×1.25 | Burn | 2 fixed |
Ionic PalmsMageHand | Technology | Tier 2 | 23 | 50 | 1.35s | 5/s | 12m | ×1.1 | Laser | 2 fixed |
Ionic SniperBlastSniper | Precision | Tier 2 | 46 | 4 | 1.9s | 2.56/s | 23m | ×2 | Laser | None |
Junk ArquebusJunkArquebus | Precision | Tier 1 | 40 | 100 | 1.9s | 2.63/s | 23m | ×2 | Laser | None |
Junk BeamJunkBeam | Technology | Tier 1 | 8.5 | 100 | 1.9s | 15.38/s | 16m | ×1.25 | Laser | 2 fixed |
Junk RifleJunkRifle | Assault | Tier 1 | 13 | 30 | 1.55s | 10/s | 16m | ×1.5 | Bullet | None |
Showing 1-40 of 84







































