Items
123records
Loading catalogue…
Group
Type
123of 123 records
Catalogue results
| Effect / stats | |||
|---|---|---|---|
Bazar_HeadBonkMarkExplosion | Legendary | Legendary | Performing a headbonk marks all enemies within 12m. |
Bazar_ScratchBarRegeneration | Legendary | Legendary | Every 1s, repairs 1% of your scratch damage. |
Bazar_MalusArmorAutoCriticalOnHit | Corrupted | Corrupted | Reduces armor by 12%. Taking damage grants 100% auto-critical chance for 4s. |
Bazar_ShockDamageStun | Corrupted | Corrupted | Increases shock damage by 20% but taking damage has 5% chance to stun you. |
Bazar_RandomExplosionSize | Rare | Rare | Explosions have 20% chance to have a bigger radius or 15% to have a smaller radius. |
Bazar_OnHitRocketJump | Corrupted | Corrupted | Taking damage has 5% chance to trigger a Rocket Jump. |
Bazar_ArmorButLessHeal | Corrupted | Corrupted | Increases armor by 12% but decreases healing-cells efficiency by 50%. |
Bazar_HighClipLowReload | Corrupted | Corrupted | Increases weapons ammo by 50% but decreases reload speed by 30%. |
Bazar_AddJump | Legendary | Legendary | Grants an additional jump. |
Grapple_DamageButCooldown | Gadget | Corrupted | Increases Grappling Hook damage by 400% but increases its cooldown by 3s. |
Bazar_BurnReduceArmor | Corrupted | Corrupted | Increases burn damage by 20% but decreases your armor by 8%. |
Bazar_MonoExplosionOnly | Corrupted | Corrupted | Increases explosions damage by 25% when hitting a single enemy but decreases it by 25% when hitting multiple ones. |
Bazar_CoolingWeaponDamage | Common | Common | Increases energy weapons damage by 10%. |
Bazar_OnHitShield | Legendary | Legendary | Taking damage has 10% chance to grant you an invulnerable bubble for 2s. |
Bazar_DamagaAura | Legendary | Legendary | Every 1s, deals 22 damage to all enemies within 15m. |
Bazar_MagazineFirstAmmo | Rare | Rare | Increases magazine weapons first shot damage by 20%. |
Bazar_SparkMark | Rare | Rare | Every 6s, your next shot fires an explosive marking projectile. |
Bazar_DamageLowHealth | Rare | Rare | Increases all damage by 30% against enemies with less than 25% health remaining. |
Bazar_PowercellExplosion | Common | Common | Picking up a Powercell or a Wrench triggers an explosion dealing 22 damage. |
Bazar_PowercellReduceCooldown | Legendary | Legendary | Gathering a healing-cell reduces class ability cooldown by 3%. |
Bazar_BurnDamage | Common | Common | Increases burn damage by 10%. |
Bazar_ArmorSlowSpeed_Low | Common | Common | Increases armor by 4%. |
BunnyCrouch_FireNova | Gadget | Rare | Pogo Stick triggers a burn explosion dealing 16 damage. |
Bazar_OnKillFirerate | Legendary | Legendary | Taking down an enemy increases firerate by 10% (max 60%). Reloading or swapping weapon resets this effect. |
Bazar_OnKillElementalDamage | Legendary | Legendary | Taking down an enemy with elemental damage generates 1 point (max. 5). Each point increases elemental damage by 5%. Resets if not refreshed within 5s. |
Bazar_JetpackDuration | Gadget | Common | Increases Jetpack maximum duration by 2s. |
Bazar_LowClipAutoCritical | Rare | Rare | On last 25% ammo, increases weapons auto-critical chance by 50%. |
HeroLanding_ArmorDamage | Gadget | Rare | Increases Hero Cape damage by your bonus armor. |
Bazar_CriticalDamageOnly | Corrupted | Corrupted | Increases critical damage by 40% but decreases damage by 20%. |
Bazar_FirerateReloadSpeed | Common | Common | Increases firerate by 10% and reload speed by 10%. |
Grapple_RangeAndCooldown | Gadget | Common | Reduces Grappling Hook cooldown by 1.5s. |
Bazar_FireBash | Corrupted | Corrupted | class melee deals burn damage but using it has 10% chance to burn you. |
Bazar_RefundMissingAmmo | Common | Common | Shooting has 7% chance to refund 1 ammo or 5% energy. |
Bazar_DamageAndImpactNoGreyBar | Rare | Rare | While you have no scratch damage, increases all damage by 15%. |
Bazar_PerkReroll | Common | Common | Grants 2 perk reroll tokens. |
HeroLanding_DamageButMalusRange | Gadget | Corrupted | Increases Hero Cape damage by 200% but reduces its stomp radius by 50%. |
Bazar_ShockRicochet | Rare | Rare | Shock damage has 12% chance to ricochet on 1 enemy within 18m dealing 40% damage. |
Bazar_ShockDamage | Common | Common | Increases all shock damage by 10%. |
Bazar_MeleeHighHealth | Rare | Rare | Increases melee and class melee damage by 30% against enemies with more than 90% health remaining. |
Bazar_NotCloseToEnemy_CriticalDamage | Legendary | Legendary | While there are no enemies within 24m, generates 1 charge every 1s (max. 5). Your next critical damage deals 20% increased damage per charge and consumes all charges. |
Showing 1-40 of 123